Données techniques
ASBESTOS-FREE FLEXIBLE FRICTION MATERIALS IN ROLLS OR SHEETS, THICKNESSES from 1.5 mm to 14.0 mm
FLEXIBLE MATERIALS | COMPOSITION | APPLICATIONS | DENSITY (G/CM³ ) |
AVERAGE FACTOR OF FRICTION u <250° |
SURFACE PRESSURE P (N/CM) |
RUBBING SPEED V (M/S) |
TEMPERATURE (SHORT TIME) °C |
TEMPERATURE (CONTINUOUS) °C |
OIL RESISTANCE |
---|---|---|---|---|---|---|---|---|---|
Beral 1105 | Asbestos free, flexibles friction material, elastomer bonded without metal fibers | Drum brake linings for industrial applications, motorcycles, commercial vehicles and CVT clutches | 2.10 | 0.53 | 10-150 | <30 | <400 | <250 | poor |
Beral 1106 | Asbestos free, flexible friction material, elastomer bonded and metal fiber reinforced | Drum brake linings for motorcycles and industrial brake applications, commercial vehicles, CVT clutches and passenger car handbrakes | 2.20 | 0.54 | 10-150 | <30 | <400 | <250 | poor |
Beral 1109 | Asbestos free, flexible friction material, elastomer bonded and metal fiber reinforced | Drum brake linings for motorcycles, passenger cars, car/trailer combinations and crane brakes | 2.10 | 0.48 | 10-150 | <30 | <350 | <200 | poor |
Beral 1117 | Asbestos free, flexible friction material, elastomer bonded and metal fiber reinforced | Drum brake linings for motorcycles, fork lifts, industrial applications, commercial vehicles and agriculture axles | 2.20 | 0.43 | 5-150 | <30 | <380 | <280 | poor |
Beral 1121 | Asbestos free, flexible friction material, elastomer bonded without metal fibers | Electromagnetic clutches and brakes, industrial brakes, suitable as a friction material against soft iron and steel | 2.10 | 0.40 | 15-150 | <30 | <350 | <250 | poor |
Beral 1122 | Asbestos free, flexible friction material, elastomer bonded without metal fibers | Electromagnetic clutches and brakes, industrial brakes, suitable as a friction material against soft iron and steel. Suitable for use in oil. | 2.10 | 0.40 dry 0.10 wet | 15-150 | <25 | <350 | <250 | very good |
Beral 1127 | Asbestos free, flexible friction material, elastomer bonded and metal fiber reinforced | Service brakes and handbrakes for passenger cars and commercial vehicles | 2.10 | 0.45 | 10-150 | <30 | <400 | <250 | poor |
Beral 1150 | Asbestos free, flexible friction material, elastomer bonded without metal fibers | Electromagnetic brakes and clutches, outside shoe brakes, especially used for steel or soft iron mating materials | 2.00 | 0.52 | 15-150 | <30 | <350 | <200 | poor |
ASBESTOS FREE MOULDED FRICTION MATERIALS IN RIGID SHEETS, THICKNESSES from 1.5 mm to 20.0 mm
Moulded Material | COMPOSITION | APPLICATIONS | DENSITY (G/CM³ ) |
AVERAGE FACTOR OF FRICTION u <250° |
SURFACE PRESSURE P (N/CM) |
RUBBING SPEED V (M/S) |
TEMPERATURE (SHORT TIME) °C |
TEMPERATURE (CONTINUOUS) °C |
OIL RESISTANCE |
---|---|---|---|---|---|---|---|---|---|
Beral 1517 | Rigid moulded, asbestos free friction material on a elastomeric/resin matrix, reinforced with synthetic fibers and no magnetic metal | Brakes and clutches for industrial applications in form of rings, sectors and special parts | 2,30 | 0,40 | 30-200 | <15 | <500 | <250 | good |
Beral 2507 | Rigid moulded, asbestos free friction material on a elastomeric/resin matrix, reinforced with synthetic fibers and without metal components. The specific weight is very low | Brakes and clutches for industrial applications in form of rings, sectors and special parts | 1,45 | 0,30 | 15-500 | <50 | <400 | <250 | good |